advancedskrald/ChessAR/Assets/Models/eye_pot.obj

8854 lines
256 KiB
Plaintext
Executable File

# Blender v2.64 (sub 0) OBJ File: 'eye_pot.blend'
# www.blender.org
mtllib eye_pot.mtl
o Cube
v -0.118611 0.000000 0.266284
v -0.068589 0.000000 0.287192
v -0.015450 0.000000 0.297940
v 0.038764 0.000000 0.298115
v 0.091971 0.000000 0.287709
v 0.142126 0.000000 0.267123
v 0.187301 0.000000 0.237149
v 0.225760 0.000000 0.198936
v 0.256026 0.000000 0.153955
v 0.276934 0.000000 0.103934
v 0.287682 0.000000 0.050795
v 0.287857 0.000000 -0.003419
v 0.277451 0.000000 -0.056627
v 0.256866 0.000000 -0.106781
v 0.226891 0.000000 -0.151956
v 0.188678 0.000000 -0.190416
v 0.143697 0.000000 -0.220681
v 0.093676 0.000000 -0.241589
v 0.040537 0.000000 -0.252337
v -0.013678 0.000000 -0.252512
v -0.066885 0.000000 -0.242106
v -0.117039 0.000000 -0.221521
v -0.162214 0.000000 -0.191546
v -0.200674 0.000000 -0.153333
v -0.230939 0.000000 -0.108352
v -0.251847 0.000000 -0.058331
v -0.262595 0.000000 -0.005192
v -0.262770 0.000000 0.049023
v -0.252364 0.000000 0.102230
v -0.231778 0.000000 0.152384
v -0.201803 0.000000 0.197559
v -0.163591 0.000000 0.236018
v -0.130042 0.023798 0.287505
v -0.075661 0.023798 0.310236
v -0.017890 0.023798 0.321921
v 0.041050 0.023798 0.322111
v 0.098894 0.023798 0.310798
v 0.153421 0.023798 0.288418
v 0.202533 0.023798 0.255831
v 0.244344 0.023798 0.214288
v 0.277247 0.023798 0.165387
v 0.299978 0.023798 0.111006
v 0.311663 0.023798 0.053235
v 0.311853 0.023798 -0.005705
v 0.300540 0.023798 -0.063549
v 0.278160 0.023798 -0.118076
v 0.245573 0.023798 -0.167188
v 0.204030 0.023798 -0.208999
v 0.155129 0.023798 -0.241902
v 0.100748 0.023798 -0.264633
v 0.042977 0.023798 -0.276318
v -0.015963 0.023798 -0.276508
v -0.073808 0.023798 -0.265195
v -0.128334 0.023798 -0.242815
v -0.177446 0.023798 -0.210228
v -0.219257 0.023798 -0.168685
v -0.252161 0.023798 -0.119784
v -0.274891 0.023798 -0.065403
v -0.286576 0.023798 -0.007632
v -0.286766 0.023798 0.051308
v -0.275453 0.023798 0.109153
v -0.253073 0.023798 0.163679
v -0.220486 0.023798 0.212791
v -0.178943 0.023798 0.254602
v 0.012543 0.000000 0.022801
v -0.264347 0.455401 0.248551
v -0.303068 0.455401 0.190195
v -0.329661 0.455401 0.125406
v -0.343103 0.455401 0.056674
v -0.342877 0.455401 -0.013360
v -0.328993 0.455401 -0.082005
v -0.301984 0.455401 -0.146621
v -0.262887 0.455401 -0.204727
v -0.213206 0.455401 -0.254089
v -0.154850 0.455401 -0.292810
v -0.090061 0.455401 -0.319403
v -0.021328 0.455401 -0.332845
v 0.048705 0.455401 -0.332619
v 0.117350 0.455401 -0.318735
v 0.181966 0.455401 -0.291726
v 0.240072 0.455401 -0.252629
v 0.289434 0.455401 -0.202948
v 0.328155 0.455401 -0.144592
v 0.354748 0.455401 -0.079803
v 0.368190 0.455401 -0.011070
v 0.367964 0.455401 0.058964
v 0.354080 0.455401 0.127608
v 0.327070 0.455401 0.192224
v 0.287974 0.455401 0.250330
v 0.238293 0.455401 0.299692
v 0.179937 0.455401 0.338413
v 0.115148 0.455401 0.365006
v 0.046415 0.455401 0.378447
v -0.023619 0.455401 0.378222
v -0.092263 0.455401 0.364338
v -0.156880 0.455401 0.337328
v -0.214985 0.455401 0.298232
v -0.284382 0.469170 0.264886
v -0.325905 0.469170 0.202307
v -0.354422 0.469170 0.132830
v -0.368836 0.469170 0.059124
v -0.368595 0.469170 -0.015977
v -0.353706 0.469170 -0.089588
v -0.324742 0.469170 -0.158880
v -0.282817 0.469170 -0.221191
v -0.229541 0.469170 -0.274124
v -0.166962 0.469170 -0.315647
v -0.097485 0.469170 -0.344164
v -0.023779 0.469170 -0.358578
v 0.051322 0.469170 -0.358337
v 0.124933 0.469170 -0.343448
v 0.194225 0.469170 -0.314484
v 0.256536 0.469170 -0.272559
v 0.309469 0.469170 -0.219283
v 0.350992 0.469170 -0.156704
v 0.379509 0.469170 -0.087227
v 0.393923 0.469170 -0.013521
v 0.393681 0.469170 0.061580
v 0.378793 0.469170 0.135191
v 0.349829 0.469170 0.204483
v 0.307904 0.469170 0.266794
v 0.254628 0.469170 0.319727
v 0.192049 0.469170 0.361250
v 0.122572 0.469170 0.389767
v 0.048866 0.469170 0.404181
v -0.026235 0.469170 0.403939
v -0.099847 0.469170 0.389050
v -0.169139 0.469170 0.360087
v -0.231448 0.469170 0.318162
v -0.292440 0.613325 0.271456
v -0.335091 0.613325 0.207179
v -0.364381 0.613325 0.135816
v -0.379187 0.613325 0.060110
v -0.378938 0.613325 -0.017029
v -0.363646 0.613325 -0.092638
v -0.333896 0.613325 -0.163811
v -0.290833 0.613325 -0.227812
v -0.236111 0.613325 -0.282183
v -0.171834 0.613325 -0.324833
v -0.100471 0.613325 -0.354123
v -0.024765 0.613325 -0.368929
v 0.052375 0.613325 -0.368681
v 0.127984 0.613325 -0.353388
v 0.199156 0.613325 -0.323638
v 0.263158 0.613325 -0.280575
v 0.317544 0.613366 -0.225866
v 0.360178 0.613325 -0.161576
v 0.389468 0.613325 -0.090213
v 0.404274 0.613325 -0.014507
v 0.404025 0.613325 0.062633
v 0.388732 0.613325 0.138242
v 0.358983 0.613325 0.209414
v 0.315920 0.613325 0.273415
v 0.261198 0.613325 0.327786
v 0.196921 0.613325 0.370436
v 0.125558 0.613325 0.399726
v 0.049852 0.613325 0.414532
v -0.027288 0.613325 0.414283
v -0.102897 0.613325 0.398990
v -0.174069 0.613325 0.369241
v -0.238070 0.613325 0.326178
v -0.284565 0.625036 0.265036
v -0.326114 0.625036 0.202418
v -0.354648 0.625036 0.132898
v -0.369072 0.625036 0.059147
v -0.368830 0.625036 -0.016001
v -0.353932 0.625036 -0.089658
v -0.324950 0.625036 -0.158993
v -0.282999 0.625036 -0.221341
v -0.229691 0.625036 -0.274308
v -0.167073 0.625036 -0.315856
v -0.097553 0.625036 -0.344391
v -0.023802 0.625036 -0.358814
v 0.051346 0.625036 -0.358572
v 0.125003 0.625036 -0.343674
v 0.194338 0.625036 -0.314692
v 0.256686 0.625036 -0.272741
v 0.309760 0.625321 -0.219520
v 0.351201 0.625036 -0.156815
v 0.379736 0.625036 -0.087295
v 0.394159 0.625036 -0.013544
v 0.393917 0.625036 0.061604
v 0.379019 0.625036 0.135261
v 0.350037 0.625036 0.204596
v 0.308086 0.625036 0.266944
v 0.254777 0.625036 0.319911
v 0.192160 0.625036 0.361459
v 0.122640 0.625036 0.389993
v 0.048889 0.625036 0.404417
v -0.026259 0.625036 0.404175
v -0.099916 0.625036 0.389277
v -0.169251 0.625036 0.360295
v -0.231599 0.625036 0.318344
v -0.270451 0.625036 0.253528
v -0.310026 0.625036 0.193885
v -0.337205 0.625036 0.127668
v -0.350943 0.625036 0.057420
v -0.350712 0.625036 -0.014158
v -0.336522 0.625036 -0.084315
v -0.308917 0.625036 -0.150356
v -0.268959 0.625036 -0.209743
v -0.218183 0.625036 -0.260193
v -0.158540 0.625036 -0.299768
v -0.092323 0.625036 -0.326947
v -0.022075 0.625036 -0.340685
v 0.049503 0.625036 -0.340454
v 0.119660 0.625036 -0.326264
v 0.185701 0.625036 -0.298659
v 0.245088 0.625076 -0.258701
v 0.295611 0.625312 -0.207985
v 0.335113 0.625036 -0.148282
v 0.362292 0.625036 -0.082065
v 0.376030 0.625036 -0.011817
v 0.375799 0.625036 0.059761
v 0.361609 0.625036 0.129918
v 0.334004 0.625036 0.195959
v 0.294046 0.625036 0.255346
v 0.243270 0.625036 0.305796
v 0.183627 0.625036 0.345371
v 0.117409 0.625036 0.372550
v 0.047162 0.625036 0.386288
v -0.024416 0.625036 0.386057
v -0.094573 0.625036 0.371867
v -0.160614 0.625036 0.344262
v -0.220001 0.625036 0.304304
v -0.258784 0.613328 0.244016
v -0.296727 0.613328 0.186832
v -0.322786 0.613328 0.123344
v -0.335957 0.613328 0.055993
v -0.335736 0.613328 -0.012634
v -0.322131 0.613328 -0.079899
v -0.295665 0.613328 -0.143218
v -0.257354 0.613328 -0.200156
v -0.208671 0.613328 -0.248526
v -0.151487 0.613328 -0.286470
v -0.087999 0.613328 -0.312528
v -0.020648 0.613328 -0.325700
v 0.047979 0.613328 -0.325478
v 0.115244 0.613328 -0.311873
v 0.178563 0.613328 -0.285407
v 0.235490 0.613380 -0.247085
v 0.283866 0.613359 -0.198408
v 0.321815 0.613328 -0.141229
v 0.347873 0.613328 -0.077741
v 0.361044 0.613328 -0.010390
v 0.360823 0.613328 0.058237
v 0.347218 0.613328 0.125502
v 0.320751 0.613328 0.188821
v 0.282441 0.613328 0.245759
v 0.233758 0.613328 0.294129
v 0.176574 0.613328 0.332072
v 0.113086 0.613328 0.358131
v 0.045735 0.613328 0.371302
v -0.022892 0.613328 0.371081
v -0.090157 0.613328 0.357476
v -0.153476 0.613328 0.331009
v -0.210414 0.613328 0.292699
v -0.245694 0.493566 0.233344
v -0.278684 0.497559 0.177268
v -0.306231 0.494008 0.118381
v -0.319145 0.493566 0.054392
v -0.318934 0.493566 -0.010924
v -0.305986 0.493566 -0.074945
v -0.280796 0.493567 -0.135208
v -0.244333 0.493566 -0.189400
v -0.197999 0.493566 -0.235437
v -0.143574 0.493566 -0.271550
v -0.083149 0.493566 -0.296351
v -0.020088 0.495707 -0.306953
v 0.045857 0.495983 -0.307911
v 0.110290 0.493566 -0.295728
v 0.169716 0.495502 -0.269013
v 0.224745 0.493566 -0.234075
v 0.270782 0.493566 -0.187741
v 0.306895 0.477354 -0.133316
v 0.331696 0.484491 -0.072891
v 0.344232 0.493566 -0.008789
v 0.344021 0.486786 0.056528
v 0.331073 0.484547 0.120548
v 0.305883 0.484547 0.180811
v 0.269420 0.493566 0.235003
v 0.223086 0.493566 0.281040
v 0.168660 0.493566 0.317152
v 0.108236 0.493566 0.341953
v 0.044134 0.493566 0.354490
v -0.021183 0.493566 0.354279
v -0.085192 0.493606 0.341296
v -0.144810 0.495068 0.314921
v -0.199658 0.493566 0.279678
v -0.205364 0.497173 0.200493
v -0.235821 0.495017 0.154538
v -0.256991 0.501347 0.103748
v -0.267940 0.506924 0.049454
v -0.267578 0.500735 -0.005729
v -0.256526 0.497249 -0.059980
v -0.240951 0.517563 -0.114006
v -0.208918 0.514570 -0.158797
v -0.166923 0.512459 -0.196502
v -0.119014 0.515406 -0.226690
v -0.068173 0.495105 -0.246451
v -0.014121 0.494246 -0.257027
v 0.040947 0.499205 -0.257033
v 0.095006 0.493630 -0.245919
v 0.145870 0.495689 -0.224704
v 0.192177 0.509988 -0.194000
v 0.231647 0.505419 -0.154701
v 0.261703 0.498726 -0.109122
v 0.283239 0.507857 -0.058919
v 0.298954 0.516039 -0.003682
v 0.295835 0.516467 0.053527
v 0.283405 0.501597 0.106447
v 0.263397 0.506979 0.158139
v 0.230522 0.501999 0.202251
v 0.190184 0.496465 0.240683
v 0.144247 0.493644 0.271124
v 0.093273 0.493654 0.292053
v 0.039196 0.493633 0.302625
v -0.015908 0.493567 0.302441
v -0.069949 0.498480 0.291667
v -0.120756 0.495152 0.270266
v -0.166472 0.499012 0.239510
v -0.165684 0.521607 0.169282
v -0.190741 0.518905 0.132213
v -0.227186 0.510991 0.084582
v -0.239882 0.509928 0.040637
v -0.239897 0.525402 -0.005453
v -0.209259 0.532448 -0.047346
v -0.193340 0.520580 -0.088739
v -0.167754 0.517886 -0.125853
v -0.133736 0.513969 -0.156985
v -0.095977 0.511422 -0.181152
v -0.053528 0.500100 -0.197975
v -0.009727 0.503677 -0.206765
v 0.034648 0.510765 -0.207020
v 0.080839 0.519531 -0.199236
v 0.124776 0.521141 -0.181292
v 0.160360 0.512635 -0.154826
v 0.191583 0.516822 -0.123326
v 0.215056 0.516597 -0.086695
v 0.248362 0.515033 -0.043157
v 0.259185 0.517778 0.001864
v 0.260798 0.519245 0.047287
v 0.251131 0.508967 0.092023
v 0.221769 0.517323 0.136137
v 0.191673 0.513792 0.170795
v 0.160308 0.519221 0.204477
v 0.121675 0.517148 0.228985
v 0.078523 0.510114 0.244562
v 0.034844 0.512159 0.254171
v -0.010572 0.510149 0.252047
v -0.054735 0.513475 0.243372
v -0.096095 0.520833 0.225674
v -0.133618 0.520896 0.200730
v -0.125312 0.500995 0.135292
v -0.169008 0.506756 0.101514
v -0.189307 0.525168 0.061524
v -0.202066 0.529603 0.026579
v -0.196491 0.530589 0.004515
v -0.179203 0.521044 -0.027295
v -0.166604 0.526179 -0.059711
v -0.122027 0.527939 -0.089185
v -0.097345 0.523003 -0.114858
v -0.069180 0.516111 -0.133939
v -0.038180 0.506153 -0.147480
v -0.004378 0.493080 -0.154129
v 0.029089 0.505678 -0.154180
v 0.063740 0.522797 -0.144935
v 0.097178 0.512196 -0.131893
v 0.125461 0.509016 -0.114095
v 0.148361 0.525112 -0.090660
v 0.180935 0.527865 -0.056719
v 0.206387 0.516486 -0.023071
v 0.224953 0.518469 0.003961
v 0.216352 0.533215 0.038310
v 0.188168 0.514001 0.071525
v 0.185282 0.519010 0.109711
v 0.148321 0.522283 0.136515
v 0.123022 0.521618 0.160916
v 0.093835 0.515236 0.181089
v 0.062384 0.514396 0.193517
v 0.028745 0.516979 0.199938
v -0.005462 0.509413 0.199678
v -0.039481 0.497895 0.192618
v -0.071691 0.494375 0.179224
v -0.101063 0.497416 0.159911
v -0.079293 0.501753 0.107663
v -0.133358 0.498358 0.095655
v -0.159767 0.517618 0.068859
v -0.207024 0.821386 0.023162
v -0.173912 0.524414 -0.007877
v -0.152089 0.502376 -0.020511
v -0.133222 0.506577 -0.042534
v -0.095400 0.502929 -0.062544
v -0.063608 0.495196 -0.071175
v -0.043893 0.494756 -0.084366
v -0.021901 0.494849 -0.093394
v 0.001012 0.500549 -0.098028
v 0.024916 0.502484 -0.097819
v 0.048564 0.497736 -0.092973
v 0.070557 0.497608 -0.083757
v 0.090045 0.499059 -0.070600
v 0.115391 0.509672 -0.060376
v 0.151730 0.513933 -0.044015
v 0.180488 0.521374 -0.026828
v -0.013904 0.498915 0.127423
v 0.185422 0.531246 0.054265
v 0.167287 0.508130 0.071750
v 0.129525 0.502647 0.087651
v 0.115763 0.501863 0.106724
v 0.095221 0.505490 0.120727
v 0.082438 0.502635 0.137069
v 0.058744 0.499762 0.156492
v 0.035589 0.497692 0.161061
v 0.014441 0.501696 0.170042
v -0.020118 0.501180 0.147758
v -0.041771 0.495434 0.137865
v -0.061509 0.501105 0.124642
v -0.053283 0.495350 0.071950
v -0.081265 0.494332 0.068030
v -0.121899 0.510457 0.046121
v -0.117152 0.510409 0.026796
v -0.130571 0.510526 0.008343
v -0.101776 0.494679 -0.008847
v -0.074640 0.494339 -0.012474
v -0.048936 0.493904 -0.024662
v -0.043140 0.493897 -0.040676
v -0.030463 0.493897 -0.042799
v -0.010331 0.496293 -0.046077
v 0.002366 0.496637 -0.048525
v 0.018756 0.500734 -0.052560
v 0.033820 0.494285 -0.054400
v 0.043442 0.493897 -0.034931
v 0.054121 0.493900 -0.027745
v 0.071513 0.496399 -0.025663
v 0.102753 0.496331 -0.018149
v 0.141237 0.499341 -0.001330
v 0.154627 0.505098 0.012549
v 0.144285 0.497106 0.029613
v 0.121200 0.498107 0.039750
v 0.070292 0.496855 0.054033
v 0.062939 0.495343 0.064691
v 0.057693 0.495744 0.077845
v 0.043052 0.493858 0.081210
v 0.031148 0.491179 0.085859
v 0.018571 0.491906 0.088121
v 0.007657 0.490603 0.100568
v -0.010982 0.495749 0.101365
v -0.026690 0.495338 0.095846
v -0.029513 0.496809 0.081775
v -0.064307 0.500708 0.046376
v -0.061964 0.498773 0.027648
v -0.070077 0.496458 0.007365
v -0.033127 0.495347 -0.009284
v -0.007877 0.497594 -0.013991
v 0.012847 0.497007 -0.024218
v 0.029382 0.496807 -0.024452
v 0.118009 0.502435 0.017651
v 0.076279 0.501610 0.030112
v 0.037768 0.499499 0.057854
v 0.020926 0.497716 0.071338
v -0.009300 0.497716 0.064871
v 0.034771 0.497042 -0.014288
v 0.039529 0.499510 -0.001371
v 0.068904 0.501292 0.009249
v 0.055705 0.498693 0.036532
v -0.085475 0.500439 0.342219
v -0.021280 0.500402 0.355238
v 0.169112 0.500402 0.318004
v 0.223695 0.500402 0.281787
v 0.331994 0.500402 0.120830
v 0.344980 0.500402 0.056625
v 0.307746 0.500402 -0.133767
v 0.271529 0.500402 -0.188350
v 0.110572 0.500402 -0.296649
v 0.046367 0.500402 -0.309636
v -0.144025 0.500402 -0.272401
v -0.198608 0.500402 -0.236184
v -0.306907 0.500402 -0.075227
v -0.319893 0.500402 -0.011022
v -0.279714 0.504167 0.177814
v -0.246442 0.500402 0.233953
v -0.145304 0.501818 0.315840
v 0.108513 0.500402 0.342877
v 0.306731 0.500402 0.181268
v 0.332619 0.500402 -0.073168
v 0.170863 0.500744 -0.271117
v -0.083426 0.500402 -0.297274
v -0.281645 0.500402 -0.135665
v -0.307176 0.500819 0.118664
v 0.044225 0.500402 0.355449
v 0.270163 0.500402 0.235617
v 0.345191 0.500402 -0.008880
v 0.225359 0.500402 -0.234819
v -0.320104 0.500402 0.054483
v -0.200272 0.500402 0.280421
v -0.019138 0.500402 -0.309847
v -0.245077 0.500402 -0.190014
v 0.206432 0.670123 -0.016202
v 0.216627 0.671592 -0.004443
v 0.209141 0.668016 0.027182
v 0.184167 0.666216 -0.024525
v 0.211868 1.086691 -0.000270
v 0.196814 0.668474 0.037134
v 0.156404 0.653014 -0.006898
v 0.177150 0.652779 0.014144
v 0.163673 0.656158 0.027716
v 0.005343 0.496074 0.131270
v 0.059594 0.498502 0.111404
v 0.076098 0.501063 0.100796
v 0.137428 0.503803 0.059539
v 0.163643 0.514734 0.050922
v 0.133430 0.505628 -0.034230
v 0.098865 0.503544 -0.047238
v 0.042310 0.496315 -0.072784
v 0.022794 0.502567 -0.076610
v -0.033952 0.494594 -0.065625
v -0.050247 0.494814 -0.054758
v -0.120110 0.505210 -0.017066
v -0.150301 0.517726 0.001354
v -0.114637 0.496422 0.085713
v -0.062832 0.499192 0.094241
v -0.031702 0.495801 0.119160
v 0.041565 0.495455 0.118643
v 0.101226 0.500313 0.071314
v 0.155470 0.511154 -0.021657
v 0.060433 0.496018 -0.065201
v -0.015921 0.496083 -0.073048
v -0.115631 0.500759 -0.033058
v -0.135916 0.514293 0.068358
v 0.022438 0.494861 0.122286
v 0.090281 0.499011 0.087438
v 0.076587 0.496743 -0.054309
v -0.200914 0.818403 0.044759
v -0.047981 0.499516 0.108235
v 0.003158 0.499135 -0.076835
v -0.079786 0.498676 -0.049392
v 0.175844 0.658419 0.041130
v 0.170007 0.655801 -0.019193
v 0.200678 1.079417 -0.005898
v 0.206988 0.819750 -0.012895
v 0.215577 0.821840 -0.003458
v 0.213328 0.822984 0.024420
v 0.188295 0.817109 -0.019264
v 0.201079 1.178875 -0.006869
v 0.203279 0.825734 0.032378
v 0.164532 0.811074 -0.003201
v 0.178937 0.813879 0.016068
v 0.170995 0.818025 0.024594
v 0.185261 0.819773 0.036933
v 0.175866 0.815043 -0.013523
v 0.215074 1.185647 0.005112
v 0.217093 1.082592 0.020907
v 0.181305 1.076824 -0.005162
v 0.210824 1.385354 0.001447
v 0.210682 1.085292 0.031735
v 0.164482 1.070900 0.023322
v 0.186084 1.073654 0.031253
v 0.180874 1.077723 0.041118
v 0.195770 1.079440 0.042246
v 0.171934 1.074081 0.004471
v 0.203617 1.383368 -0.011917
v 0.218160 1.179980 0.021022
v 0.180922 1.179914 -0.006103
v 0.211489 1.182789 0.032289
v 0.163808 1.179282 0.020490
v 0.183179 1.170679 0.032779
v 0.185381 1.174914 0.042682
v 0.195973 1.176700 0.043226
v 0.171171 1.182802 0.003919
v 0.208203 1.386440 0.017991
v 0.188345 1.380859 -0.017968
v 0.200174 1.389053 0.025551
v 0.165772 1.375126 -0.002708
v 0.168988 1.377791 0.015164
v 0.175481 1.381729 0.027119
v 0.187096 1.383390 0.031019
v 0.176539 1.374600 -0.012514
v 0.208355 1.621622 -0.001617
v 0.200862 1.611579 -0.009411
v 0.207931 1.626899 0.013236
v 0.189516 1.618971 -0.011296
v 0.197070 1.624272 0.017983
v 0.171401 1.619897 0.000902
v 0.173390 1.621939 0.013532
v 0.177301 1.620506 0.022407
v 0.184933 1.619041 0.029990
v 0.178873 1.619494 -0.007384
v 0.038239 0.501292 0.021907
v 0.020577 0.501292 0.043231
v -0.005423 0.498773 0.027836
v 0.011894 0.498773 0.017191
v 0.004652 0.497042 -0.003856
v -0.031311 0.497042 0.012882
v -0.198738 0.658455 0.050019
v -0.207637 0.661628 0.026531
v -0.200594 0.662333 0.010747
v -0.182446 0.653054 0.060091
v -0.185987 0.657916 0.001848
v -0.148082 0.647932 0.040476
v -0.144686 0.647898 0.026652
v -0.151231 0.647981 0.013451
v -0.162126 0.653131 0.006460
v -0.162090 0.650676 0.059732
v -0.200402 0.822050 0.008321
v -0.185919 0.820140 0.054223
v -0.202726 1.172928 0.036817
v -0.189201 0.819910 -0.001245
v -0.153559 0.815323 0.035076
v -0.150366 0.815291 0.022078
v -0.156520 0.815369 0.009665
v -0.166738 0.814794 0.002973
v -0.166778 0.817903 0.053886
v -0.205734 1.175911 0.016890
v -0.206622 0.975438 0.018165
v -0.190468 0.972455 0.033748
v -0.208373 0.976102 0.002008
v -0.172748 0.974191 0.034374
v -0.201742 1.382136 0.014903
v -0.198135 0.973962 -0.012077
v -0.154430 0.974193 0.001538
v -0.158217 0.971369 -0.011301
v -0.169783 0.971448 -0.018926
v -0.181981 0.970873 -0.019563
v -0.156380 0.971955 0.024445
v -0.200601 1.379152 0.033824
v -0.199112 1.176575 0.002049
v -0.187732 1.174664 0.046281
v -0.202705 1.625229 0.016655
v -0.185838 1.174435 -0.006399
v -0.155371 1.174667 0.027134
v -0.152178 1.171842 0.014135
v -0.158332 1.171921 0.001723
v -0.168550 1.171346 -0.004969
v -0.168590 1.172428 0.045943
v -0.205440 1.627790 0.001582
v -0.195120 1.382800 0.000062
v -0.185606 1.380889 0.043288
v -0.185299 1.380659 -0.010246
v -0.153246 1.380891 0.024141
v -0.150053 1.378067 0.011143
v -0.156207 1.378145 -0.001269
v -0.166425 1.377570 -0.007962
v -0.166465 1.378652 0.042951
v -0.198818 1.628162 -0.013260
v -0.189304 1.626965 0.026119
v -0.184094 1.633255 -0.020927
v -0.156856 1.633487 0.017406
v -0.155191 1.630662 0.000494
v -0.161345 1.630741 -0.011918
v -0.170571 1.630166 -0.019292
v -0.170163 1.631248 0.028499
v 0.122845 1.712223 -0.103412
v 0.266615 1.712222 -0.091649
v 0.299855 1.712223 0.048720
v 0.176628 1.712222 0.123709
v 0.067231 1.712223 0.029685
v 0.254008 1.683371 -0.076980
v 0.233646 1.656875 -0.053288
v 0.208160 1.640783 -0.022488
v 0.168724 1.640783 -0.028022
v 0.149141 1.656875 -0.060202
v 0.132900 1.683371 -0.086889
v 0.155358 1.704666 -0.113019
v 0.196151 1.701451 -0.114901
v 0.236097 1.704666 -0.106413
v 0.068140 1.704666 -0.004205
v 0.078957 1.701451 -0.043583
v 0.099373 1.704666 -0.078950
v 0.153108 1.640783 0.009350
v 0.116451 1.656875 0.018030
v 0.086052 1.683371 0.025229
v 0.282009 1.683372 0.041263
v 0.253184 1.656875 0.029218
v 0.218426 1.640783 0.014695
v 0.285800 1.704666 -0.063696
v 0.300196 1.701451 -0.025480
v 0.304467 1.704666 0.015133
v 0.178205 1.683371 0.104431
v 0.180753 1.656875 0.073295
v 0.182687 1.593931 0.029010
v 0.279199 1.704666 0.075603
v 0.247303 1.701451 0.101103
v 0.209997 1.704666 0.117716
v 0.144677 1.704666 0.112371
v 0.110569 1.701451 0.089915
v 0.083242 1.704666 0.059569
v 0.086116 1.781608 -0.096178
v 0.114198 1.739121 -0.106197
v 0.052813 1.739121 -0.006319
v 0.049902 1.773577 -0.009778
v 0.232253 1.775786 -0.124456
v 0.256819 1.737267 -0.111321
v 0.135710 1.733871 -0.121230
v 0.160058 1.777218 -0.135015
v 0.323369 1.770254 0.010574
v 0.315070 1.739122 0.049003
v 0.282338 1.739121 -0.089206
v 0.303831 1.773577 -0.069908
v 0.220165 1.768113 0.134721
v 0.187504 1.739121 0.134715
v 0.299921 1.739122 0.070696
v 0.282105 1.770014 0.103623
v 0.069439 1.782717 0.072730
v 0.062852 1.739121 0.043836
v 0.152756 1.740566 0.130857
v 0.145103 1.773577 0.135032
v 0.216353 1.674304 -0.088495
v 0.191638 1.650870 -0.059738
v 0.171926 1.674304 -0.092130
v 0.093127 1.674304 -0.013506
v 0.110313 1.674304 -0.054636
v 0.130025 1.650870 -0.022244
v 0.281324 1.674304 0.001893
v 0.246337 1.650870 -0.012727
v 0.271053 1.674304 -0.041484
v 0.215438 1.674304 0.091614
v 0.218530 1.650870 0.053822
v 0.253517 1.674304 0.068441
v 0.109747 1.674304 0.056677
v 0.146645 1.650870 0.047940
v 0.143552 1.674304 0.085732
v 0.061299 1.773577 -0.056573
v 0.067769 1.735658 -0.061005
v 0.058140 1.735658 -0.028126
v 0.197823 1.780562 -0.135323
v 0.219446 1.736509 -0.126287
v 0.167157 1.736509 -0.129147
v 0.318297 1.769306 -0.048826
v 0.319182 1.735658 0.006127
v 0.308465 1.735658 -0.045009
v 0.257954 1.773577 0.118607
v 0.223824 1.744922 0.125124
v 0.273179 1.738271 0.100326
v 0.092245 1.771798 0.099505
v 0.089022 1.735658 0.093151
v 0.118837 1.735658 0.114490
v 0.115316 1.777218 -0.115785
v 0.281442 1.772827 -0.096647
v 0.313219 1.773577 0.054304
v 0.181030 1.779247 0.142790
v 0.053803 1.773577 0.039780
v 0.175507 1.587403 0.021666
v 0.201438 1.585680 -0.007673
v 0.179341 1.585624 -0.007868
v 0.189941 1.586025 -0.010936
v 0.208135 1.588804 0.000761
v 0.206133 1.594662 0.015416
v 0.198848 1.591475 0.021187
v 0.171122 1.586025 -0.000383
v 0.172158 1.588060 0.012493
v 0.184933 1.637115 0.029990
v 0.127576 1.715412 -0.095638
v 0.260683 1.715412 -0.084748
v 0.291458 1.715412 0.045210
v 0.177370 1.715412 0.114637
v 0.076087 1.715412 0.027587
v 0.249011 1.688700 -0.071167
v 0.230159 1.664169 -0.049232
v 0.206564 1.649271 -0.020717
v 0.170052 1.649271 -0.025840
v 0.151922 1.664169 -0.055633
v 0.136886 1.688700 -0.080341
v 0.157678 1.708415 -0.104533
v 0.195446 1.705439 -0.106276
v 0.232428 1.708415 -0.098418
v 0.076929 1.708415 -0.003789
v 0.086943 1.705439 -0.040247
v 0.105845 1.708415 -0.072991
v 0.155594 1.649271 0.008760
v 0.121657 1.664169 0.016796
v 0.093512 1.688700 0.023461
v 0.274936 1.688701 0.038306
v 0.248249 1.664169 0.027155
v 0.216069 1.649271 0.013709
v 0.278445 1.708415 -0.058868
v 0.291773 1.705439 -0.023487
v 0.295728 1.708416 0.014114
v 0.178831 1.688700 0.096789
v 0.181189 1.664169 0.067963
v 0.272334 1.708416 0.070099
v 0.242803 1.705439 0.093708
v 0.208264 1.708415 0.109088
v 0.147789 1.708415 0.104140
v 0.116210 1.705439 0.083350
v 0.090910 1.708415 0.055254
v 0.090308 1.772215 -0.081379
v 0.107452 1.740315 -0.092640
v 0.064078 1.740315 0.011162
v 0.060043 1.772215 -0.008949
v 0.235606 1.772215 -0.115786
v 0.251613 1.740315 -0.102961
v 0.139487 1.740315 -0.112135
v 0.157367 1.772215 -0.122188
