1
0

Table for exchanges fixes 2

This commit is contained in:
Jon Michael Aanes 2024-05-09 22:57:09 +02:00
parent c0e4c5aacd
commit c175f247cf
Signed by: Jmaa
SSH Key Fingerprint: SHA256:Ab0GfHGCblESJx7JRE4fj4bFy/KRpeLhi41y4pF3sNA

View File

@ -100,19 +100,19 @@ Ordered by relevance and personal preference:
$
| Name | Country | MPC? | <span title="Withdraw Fiat">💱</span> | Notes |
| --- | --- | --- | --- | --- |
| [KuCoin](https://www.kucoin.com/) | ? | ✔️ | ✖️ | [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Gate.io](https://www.gate.io) | ? | ✔️ | ✖️ | |
| [Bitfinex](https://www.bitfinex.com) | 🇭🇰 | ✔️ | [✔️ ($10k+)](https://support.bitfinex.com/hc/en-us/articles/900007648263-How-to-make-a-Bank-Wire-Withdrawal-at-Bitfinex) | MPC has low trading volume, may risk slippage! [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Kraken](https://www.kraken.com/) | 🇺🇸 | ✖️ | [✔️ (link)](https://support.kraken.com/hc/en-us/articles/360048656092-How-to-withdraw-funds-from-your-Kraken-account) | Well-regarded and personal favorite. [Low risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Binance](https://www.binance.com) | ? (prev 🇨🇳) | ✖️ | [✔️ (link)](https://www.binance.com/en/support/faq/how-to-withdraw-eur-from-binance-via-sepa-bank-transfer-fda6235094964faf8084902c8da94687) | Largest crypto exchange after the fall of FTX. [Some risk of collapse](https://manifold.markets/MarcusAbramovitch/will-binance-collapse-before-the-en) |
| [Coinbase](https://www.coinbase.com/) | 🇺🇸 | ✖️ | [✔️ (link)](https://help.coinbase.com/en/coinbase/trading-and-funding/buying-selling-or-converting-crypto/how-do-i-sell-or-cash-out-my-digital-currency) | Second largest exchange, based in San Francisco. Runs USDC and EURC stable coins. [Some risk of collapse](https://manifold.markets/SpencerGreenberg/what-is-the-chance-that-coinbase-go). |
| [HTX](https://www.htx.com) (prev **Huobi**) | ? (prev 🇨🇳) | ✖️ | [✔️ (link)](https://www.htx.com/support/54929997851541) | [High risk of collapse](https://manifold.markets/itsTomekK/will-huobi-be-insolvent-by-the-end-d6ca4a840d2b). |
| [Crypto.com](https://crypto.com) | 🇩🇪 | ✖️ | [✔️ (link)](https://help.crypto.com/en/articles/3857197-fiat-wallet-usd-withdrawal-via-ach) | US specific? [High risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Binance US](https://binance.us) | ? | ✖️ | [✔️ (link)](https://support.binance.us/hc/en-us/articles/360047428893-How-to-Withdraw-via-ACH) | US specific? [High risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Bybit](https://www.bybit.com/) | ? | ✖️ | [✔️ (link)](https://www.bybit.com/en/help-center/article/FAQ-Fiat-Withdrawal) | |
| [OKX](https://www.okx.com/) | ? | ? | ✖️ | ? |
| [Upbit](https://sg.upbit.com/home) | 🇰🇷 | ✖️ | ? | |
| [Bitget](https://www.bitget.com/) | 🇸🇨 | ✖️ | ? | |
| [KuCoin](https://www.kucoin.com/) | ? | Yes | | [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Gate.io](https://www.gate.io) | ? | Yes | | |
| [Bitfinex](https://www.bitfinex.com) | 🇭🇰 | Yes | [Yes ($10k+)](https://support.bitfinex.com/hc/en-us/articles/900007648263-How-to-make-a-Bank-Wire-Withdrawal-at-Bitfinex) | MPC has low trading volume, may risk slippage! [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Kraken](https://www.kraken.com/) | 🇺🇸 | | [Yes](https://support.kraken.com/hc/en-us/articles/360048656092-How-to-withdraw-funds-from-your-Kraken-account) | Well-regarded and personal favorite. [Low risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Binance](https://www.binance.com) | prev 🇨🇳 | | [Yes](https://www.binance.com/en/support/faq/how-to-withdraw-eur-from-binance-via-sepa-bank-transfer-fda6235094964faf8084902c8da94687) | Largest crypto exchange after the fall of FTX. [Some risk of collapse](https://manifold.markets/MarcusAbramovitch/will-binance-collapse-before-the-en) |
| [Coinbase](https://www.coinbase.com/) | 🇺🇸 | | [Yes](https://help.coinbase.com/en/coinbase/trading-and-funding/buying-selling-or-converting-crypto/how-do-i-sell-or-cash-out-my-digital-currency) | Second largest exchange, based in San Francisco. Runs USDC and EURC stable coins. [Some risk of collapse](https://manifold.markets/SpencerGreenberg/what-is-the-chance-that-coinbase-go). |
| [HTX](https://www.htx.com) (prev **Huobi**) | prev 🇨🇳 | | [Yes](https://www.htx.com/support/54929997851541) | [High risk of collapse](https://manifold.markets/itsTomekK/will-huobi-be-insolvent-by-the-end-d6ca4a840d2b). |
| [Crypto.com](https://crypto.com) | 🇩🇪 | | [Yes](https://help.crypto.com/en/articles/3857197-fiat-wallet-usd-withdrawal-via-ach) | US specific? [High risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Binance US](https://binance.us) | ? | | [Yes](https://support.binance.us/hc/en-us/articles/360047428893-How-to-Withdraw-via-ACH) | US specific? [High risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Bybit](https://www.bybit.com/) | ? | | [Yes](https://www.bybit.com/en/help-center/article/FAQ-Fiat-Withdrawal) | |
| [OKX](https://www.okx.com/) | ? | | ? | ? |
| [Upbit](https://sg.upbit.com/home) | 🇰🇷 | | ? | |
| [Bitget](https://www.bitget.com/) | 🇸🇨 | | ? | |
## Taxes and Paper Trails