1
0

Countries

This commit is contained in:
Jon Michael Aanes 2024-05-09 23:15:27 +02:00
parent 178c2943e0
commit 9a9bccda32
Signed by: Jmaa
SSH Key Fingerprint: SHA256:Ab0GfHGCblESJx7JRE4fj4bFy/KRpeLhi41y4pF3sNA

View File

@ -97,12 +97,11 @@ Includes exchanges where MPC is listed, and top 10 on both [CoinGecko](https://w
Ordered by relevance and personal preference: Ordered by relevance and personal preference:
$
| Name | Country | <span title="Exchange MPC">MPC?</span> | <span title="Withdraw Fiat">💱</span> | Notes | | Name | Country | <span title="Exchange MPC">MPC?</span> | <span title="Withdraw Fiat">💱</span> | Notes |
| --- | --: | :-: | --- | --- | | --- | :-: | :-: | :-: | --- |
| [KuCoin](https://www.kucoin.com/) | ? | Yes | | [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). | | [KuCoin](https://www.kucoin.com/) | <span title="Seychelles">🇸🇨</span> | Yes | | [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Gate.io](https://www.gate.io) | ? | Yes | | | | [Gate.io](https://www.gate.io) | 🇨🇳 | Yes | | |
| [Bitfinex](https://www.bitfinex.com) | 🇭🇰 | Yes | [$10k+](https://support.bitfinex.com/hc/en-us/articles/900007648263-How-to-make-a-Bank-Wire-Withdrawal-at-Bitfinex) | MPC has low trading volume, may risk slippage! [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). | | [Bitfinex](https://www.bitfinex.com) | <span title="Hong Kong">🇭🇰</span> | Yes | [$10k+](https://support.bitfinex.com/hc/en-us/articles/900007648263-How-to-make-a-Bank-Wire-Withdrawal-at-Bitfinex) | MPC has low trading volume, may risk slippage! [Medium risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Kraken](https://www.kraken.com/) | 🇺🇸 | | [Yes](https://support.kraken.com/hc/en-us/articles/360048656092-How-to-withdraw-funds-from-your-Kraken-account) | Well-regarded and personal favorite. [Low risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). | | [Kraken](https://www.kraken.com/) | 🇺🇸 | | [Yes](https://support.kraken.com/hc/en-us/articles/360048656092-How-to-withdraw-funds-from-your-Kraken-account) | Well-regarded and personal favorite. [Low risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Binance](https://www.binance.com) | prev 🇨🇳 | | [Yes](https://www.binance.com/en/support/faq/how-to-withdraw-eur-from-binance-via-sepa-bank-transfer-fda6235094964faf8084902c8da94687) | Largest crypto exchange after the fall of FTX. [Some risk of collapse](https://manifold.markets/MarcusAbramovitch/will-binance-collapse-before-the-en) | | [Binance](https://www.binance.com) | prev 🇨🇳 | | [Yes](https://www.binance.com/en/support/faq/how-to-withdraw-eur-from-binance-via-sepa-bank-transfer-fda6235094964faf8084902c8da94687) | Largest crypto exchange after the fall of FTX. [Some risk of collapse](https://manifold.markets/MarcusAbramovitch/will-binance-collapse-before-the-en) |
| [Coinbase](https://www.coinbase.com/) | 🇺🇸 | | [Yes](https://help.coinbase.com/en/coinbase/trading-and-funding/buying-selling-or-converting-crypto/how-do-i-sell-or-cash-out-my-digital-currency) | Second largest exchange, based in San Francisco. Runs USDC and EURC stable coins. [Some risk of collapse](https://manifold.markets/SpencerGreenberg/what-is-the-chance-that-coinbase-go). | | [Coinbase](https://www.coinbase.com/) | 🇺🇸 | | [Yes](https://help.coinbase.com/en/coinbase/trading-and-funding/buying-selling-or-converting-crypto/how-do-i-sell-or-cash-out-my-digital-currency) | Second largest exchange, based in San Francisco. Runs USDC and EURC stable coins. [Some risk of collapse](https://manifold.markets/SpencerGreenberg/what-is-the-chance-that-coinbase-go). |
@ -111,8 +110,8 @@ $
| [Binance US](https://binance.us) | ? | | [Yes](https://support.binance.us/hc/en-us/articles/360047428893-How-to-Withdraw-via-ACH) | US specific? [High risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). | | [Binance US](https://binance.us) | ? | | [Yes](https://support.binance.us/hc/en-us/articles/360047428893-How-to-Withdraw-via-ACH) | US specific? [High risk of collapse](https://manifold.markets/Base/the-next-crypto-exchange-to-file-fo). |
| [Bybit](https://www.bybit.com/) | ? | | [Yes](https://www.bybit.com/en/help-center/article/FAQ-Fiat-Withdrawal) | | | [Bybit](https://www.bybit.com/) | ? | | [Yes](https://www.bybit.com/en/help-center/article/FAQ-Fiat-Withdrawal) | |
| [OKX](https://www.okx.com/) | ? | | ? | ? | | [OKX](https://www.okx.com/) | ? | | ? | ? |
| [Upbit](https://sg.upbit.com/home) | 🇰🇷 | | ? | | | [Upbit](https://sg.upbit.com/home) | <span title="North Korea">🇰🇷</span> | | ? | |
| [Bitget](https://www.bitget.com/) | 🇸🇨 | | ? | | | [Bitget](https://www.bitget.com/) | <span title="Seychelles">🇸🇨</span> | | ? | |
## Taxes and Paper Trails ## Taxes and Paper Trails