🤖 Repository layout updated to latest version
This commit was automatically generated by a script: https://gitfub.space/Jmaa/repo-manager
This commit is contained in:
parent
09534eb196
commit
ef9aa91499
|
@ -26,8 +26,8 @@ program](https://gitfub.space/Jmaa/personal-data-fetchers).
|
|||
|
||||
## Supported websites/services
|
||||
|
||||
| Service | Description | Read depos | Make trades |
|
||||
| --- | --- | --- | --- |
|
||||
| Service | Description | Read assets | Swap assets |
|
||||
| :-: | --- | :-: | :-: |
|
||||
| [**Kraken**](https://www.kraken.com/) | Crypto-currency exchange (`KrakenDepoFetcher`): Uses their [publicly documented API](https://docs.kraken.com/rest/). This provides the same data as the homepage. | ✅︎ | |
|
||||
| [**Kucoin**](https://www.kucoin.com/) | Crypto-currency exchange (`KucoinDepoFetcher`): Uses their [publicly documented API](https://www.kucoin.com/docs/beginners/introduction). This provides the same data as is available on the Assets Overview Page. This fetcher also allows for placing market orders, but be careful with this functionality. | ✅︎ | ✅︎ |
|
||||
| [**Partisia Blockchain**](https://browser.partisiablockchain.com/) | Wallet balances on Partisia Blockchain (`PartisiaBlockchainAccountDepoFetcher`): Uses a public reader node to check the account state. This is the same data as can be found in the Partisia Browser Assets page. | ✅︎ | |
|
||||
|
|
|
@ -18,8 +18,8 @@ program](https://gitfub.space/Jmaa/personal-data-fetchers).
|
|||
|
||||
## Supported websites/services
|
||||
|
||||
| Service | Description | Read depos | Make trades |
|
||||
| --- | --- | --- | --- |
|
||||
| Service | Description | Read assets | Swap assets |
|
||||
| :-: | --- | :-: | :-: |
|
||||
| [**Kraken**](https://www.kraken.com/) | Crypto-currency exchange (`KrakenDepoFetcher`): Uses their [publicly documented API](https://docs.kraken.com/rest/). This provides the same data as the homepage. | ✅︎ | |
|
||||
| [**Kucoin**](https://www.kucoin.com/) | Crypto-currency exchange (`KucoinDepoFetcher`): Uses their [publicly documented API](https://www.kucoin.com/docs/beginners/introduction). This provides the same data as is available on the Assets Overview Page. This fetcher also allows for placing market orders, but be careful with this functionality. | ✅︎ | ✅︎ |
|
||||
| [**Partisia Blockchain**](https://browser.partisiablockchain.com/) | Wallet balances on Partisia Blockchain (`PartisiaBlockchainAccountDepoFetcher`): Uses a public reader node to check the account state. This is the same data as can be found in the Partisia Browser Assets page. | ✅︎ | |
|
||||
|
|
4
setup.py
4
setup.py
|
@ -31,8 +31,8 @@ program](https://gitfub.space/Jmaa/personal-data-fetchers).
|
|||
|
||||
## Supported websites/services
|
||||
|
||||
| Service | Description | Read depos | Make trades |
|
||||
| --- | --- | --- | --- |
|
||||
| Service | Description | Read assets | Swap assets |
|
||||
| :-: | --- | :-: | :-: |
|
||||
| [**Kraken**](https://www.kraken.com/) | Crypto-currency exchange (`KrakenDepoFetcher`): Uses their [publicly documented API](https://docs.kraken.com/rest/). This provides the same data as the homepage. | ✅︎ | |
|
||||
| [**Kucoin**](https://www.kucoin.com/) | Crypto-currency exchange (`KucoinDepoFetcher`): Uses their [publicly documented API](https://www.kucoin.com/docs/beginners/introduction). This provides the same data as is available on the Assets Overview Page. This fetcher also allows for placing market orders, but be careful with this functionality. | ✅︎ | ✅︎ |
|
||||
| [**Partisia Blockchain**](https://browser.partisiablockchain.com/) | Wallet balances on Partisia Blockchain (`PartisiaBlockchainAccountDepoFetcher`): Uses a public reader node to check the account state. This is the same data as can be found in the Partisia Browser Assets page. | ✅︎ | |
|
||||
|
|
Loading…
Reference in New Issue
Block a user