1
0

🤖 Repository layout updated to latest version
All checks were successful
Python Ruff Code Quality / ruff (push) Successful in 22s
Verify Python project can be installed, loaded and have version checked / Test (push) Successful in 23s
Run Python tests (through Pytest) / Test (push) Successful in 27s

This commit was automatically generated by a script: https://gitfub.space/Jmaa/repo-manager
This commit is contained in:
Takunomi Automaticus, The 2nd 2024-11-29 01:27:46 +01:00
parent 09534eb196
commit ef9aa91499
3 changed files with 6 additions and 6 deletions

View File

@ -26,8 +26,8 @@ program](https://gitfub.space/Jmaa/personal-data-fetchers).
## Supported websites/services
| Service | Description | Read depos | Make trades |
| --- | --- | --- | --- |
| Service | Description | Read assets | Swap assets |
| :-: | --- | :-: | :-: |
| [**Kraken**](https://www.kraken.com/) | Crypto-currency exchange (`KrakenDepoFetcher`): Uses their [publicly documented API](https://docs.kraken.com/rest/). This provides the same data as the homepage. | ✅︎ | |
| [**Kucoin**](https://www.kucoin.com/) | Crypto-currency exchange (`KucoinDepoFetcher`): Uses their [publicly documented API](https://www.kucoin.com/docs/beginners/introduction). This provides the same data as is available on the Assets Overview Page. This fetcher also allows for placing market orders, but be careful with this functionality. | ✅︎ | ✅︎ |
| [**Partisia Blockchain**](https://browser.partisiablockchain.com/) | Wallet balances on Partisia Blockchain (`PartisiaBlockchainAccountDepoFetcher`): Uses a public reader node to check the account state. This is the same data as can be found in the Partisia Browser Assets page. | ✅︎ | |

View File

@ -18,8 +18,8 @@ program](https://gitfub.space/Jmaa/personal-data-fetchers).
## Supported websites/services
| Service | Description | Read depos | Make trades |
| --- | --- | --- | --- |
| Service | Description | Read assets | Swap assets |
| :-: | --- | :-: | :-: |
| [**Kraken**](https://www.kraken.com/) | Crypto-currency exchange (`KrakenDepoFetcher`): Uses their [publicly documented API](https://docs.kraken.com/rest/). This provides the same data as the homepage. | | |
| [**Kucoin**](https://www.kucoin.com/) | Crypto-currency exchange (`KucoinDepoFetcher`): Uses their [publicly documented API](https://www.kucoin.com/docs/beginners/introduction). This provides the same data as is available on the Assets Overview Page. This fetcher also allows for placing market orders, but be careful with this functionality. | | |
| [**Partisia Blockchain**](https://browser.partisiablockchain.com/) | Wallet balances on Partisia Blockchain (`PartisiaBlockchainAccountDepoFetcher`): Uses a public reader node to check the account state. This is the same data as can be found in the Partisia Browser Assets page. | | |

View File

@ -31,8 +31,8 @@ program](https://gitfub.space/Jmaa/personal-data-fetchers).
## Supported websites/services
| Service | Description | Read depos | Make trades |
| --- | --- | --- | --- |
| Service | Description | Read assets | Swap assets |
| :-: | --- | :-: | :-: |
| [**Kraken**](https://www.kraken.com/) | Crypto-currency exchange (`KrakenDepoFetcher`): Uses their [publicly documented API](https://docs.kraken.com/rest/). This provides the same data as the homepage. | | |
| [**Kucoin**](https://www.kucoin.com/) | Crypto-currency exchange (`KucoinDepoFetcher`): Uses their [publicly documented API](https://www.kucoin.com/docs/beginners/introduction). This provides the same data as is available on the Assets Overview Page. This fetcher also allows for placing market orders, but be careful with this functionality. | | |
| [**Partisia Blockchain**](https://browser.partisiablockchain.com/) | Wallet balances on Partisia Blockchain (`PartisiaBlockchainAccountDepoFetcher`): Uses a public reader node to check the account state. This is the same data as can be found in the Partisia Browser Assets page. | | |